Sign up to get new listings emailed daily! JOIN SIGN IN
Jason Mitchell
REALTOR®, SFR,BPOR
Facebook Icon YouTube Icon Yelp Icon Zillow Icon 

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $997,000 101
Harrisonburg Ashby Heights 7 $477,357 40
Harrisonburg Ashby Meadows 1 $574,900 16
Harrisonburg Avalon Woods 1 $285,000 8
Harrisonburg Beacon Hill 1 $274,900 6
Harrisonburg Blue Stone Hills 3 $869,667 83
Harrisonburg Brentwood 1 $260,000 89
Harrisonburg Camden Townes 2 $252,450 34
Harrisonburg Collicello 5 $330,700 107
Harrisonburg Country Club Court 2 $254,950 40
Harrisonburg Emerald Drive Estates 1 $346,000 54
Harrisonburg Fairway Hills 5 $624,560 45
Harrisonburg Founders Way 3 $238,133 73
Harrisonburg Green Springs 1 $418,000 45
Harrisonburg Hampshire Estates 1 $725,000 176
Harrisonburg Harmony Heights 3 $323,100 64
Harrisonburg Harrisonburg 1 $249,900 21
Harrisonburg Heritage Estates 2 $575,000 47
Harrisonburg Holiday Hills 3 $379,600 28
Harrisonburg Hunters Ridge 2 $229,450 59
Harrisonburg Kings Crossing 1 $480,000 14
Harrisonburg Lake Terrace 1 $354,500 12
Harrisonburg Lakewood 1 $584,900 39
Harrisonburg Massanutten Heights 1 $350,000 83
Harrisonburg Meadow Pointe Village 1 $349,500 68
Harrisonburg Meadowbrook 1 $550,000 40
Harrisonburg Millwood Condominium 1 $215,000 57
Harrisonburg Northfield Estates 2 $261,075 75
Harrisonburg Northside Village 11 $260,082 125
Harrisonburg Old Town 2 $462,500 81
Harrisonburg Park View Heights 1 $1,300,000 126
Harrisonburg Park View Summit Heights 1 $1,300,000 126
Harrisonburg Pleasant Hill Acres 2 $407,450 54
Harrisonburg Pleasant Hill Townhouses 2 $315,000 143
Harrisonburg Portland East 1 $509,000 5
Harrisonburg Preston Heights 2 $579,000 59
Harrisonburg Reherd Acres 6 $329,817 60
Harrisonburg Rosedale 1 $279,000 1
Harrisonburg Southampton 2 $351,500 14
Harrisonburg Spotswood Acres 1 $415,000 26
Harrisonburg Stone Spring Village 1 $445,000 14
Harrisonburg Stonewall Heights 2 $244,450 12
Harrisonburg Sunset Heights 1 $520,000 18
Harrisonburg Suter 1 $318,900 154
Harrisonburg Tamarack Townhomes 1 $319,900 78
Harrisonburg The Village At Bluestone 1 $699,900 58
Harrisonburg Townes At Bluestone 1 $349,900 26
Harrisonburg University Place 1 $155,000 42
Harrisonburg Village Square 1 $249,900 0
Harrisonburg Westfield 1 $425,000 34
Harrisonburg Willow Ridge 2 $77,000 340
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/27/2026. The listing information on this page last changed on 10/27/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 10/27/2026 11:02:37 AM EST) or CAAR MLS (last updated Tue 10/27/2026 10:55:54 AM EST) or Staunton MLS (last updated Tue 10/27/2026 7:10:35 AM EST) or HRAR MLS (last updated Tue 10/27/2026 11:00:34 AM EST). Real estate listings held by brokerage firms other than Massanutten Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Massanutten Realty, LLC licensed in the Commonwealth of Virginia since 1986


Login to My Homefinder