Sign up to get new listings emailed daily! JOIN SIGN IN
Jason Mitchell
REALTOR®, SFR,BPOR
Facebook Icon YouTube Icon Yelp Icon Zillow Icon 

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $520,000 44
Harrisonburg Ashby Heights 2 $504,500 96
Harrisonburg Ashby Meadows 1 $699,900 42
Harrisonburg Beacon Hill 3 $275,633 16
Harrisonburg Blue Stone Hills 3 $449,267 25
Harrisonburg Camden Townes 2 $252,450 90
Harrisonburg Campus View Condos 1 $255,000 35
Harrisonburg Chatham Square 1 $524,900 7
Harrisonburg Collicello 1 $315,000 21
Harrisonburg Collicello North 1 $1,890,000 459
Harrisonburg Emerald Drive Estates 2 $329,950 27
Harrisonburg Fairway Hills 1 $745,900 33
Harrisonburg Gehman 1 $299,900 25
Harrisonburg Hampshire Estates 2 $695,000 10
Harrisonburg Harmony Heights 5 $531,820 72
Harrisonburg Heritage Estates 2 $587,500 48
Harrisonburg Hunters Ridge 3 $210,967 57
Harrisonburg Lake Terrace 1 $399,000 34
Harrisonburg Liberty Square 2 $271,450 24
Harrisonburg Madison Manor 1 $199,900 11
Harrisonburg Newtown 1 $320,000 22
Harrisonburg Northfield Estates 2 $227,450 4
Harrisonburg Northside Village 12 $255,108 84
Harrisonburg Old Town 1 $339,000 4
Harrisonburg Park View Heights 1 $365,000 12
Harrisonburg Pheasant Run 1 $295,000 24
Harrisonburg Pleasant Hill Acres 1 $379,900 26
Harrisonburg Pleasant Hill Estates 1 $395,000 4
Harrisonburg Pleasant Hill Townhouses 4 $306,250 33
Harrisonburg Preston Lake 1 $334,900 108
Harrisonburg Red Hills 1 $179,000 37
Harrisonburg Southampton 1 $284,900 78
Harrisonburg Stone Spring Village 3 $456,633 107
Harrisonburg Stonespring Manor 1 $499,900 25
Harrisonburg Stonewall Heights 1 $239,900 19
Harrisonburg Suter 1 $229,000 13
Harrisonburg Waterman 2 $324,450 36
Harrisonburg Westfield 1 $474,900 20
Harrisonburg Willow Ridge 2 $77,000 179
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/19/2026. The listing information on this page last changed on 05/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/19/2026 6:53:34 AM EST) or CAAR MLS (last updated Tue 05/19/2026 6:35:35 AM EST) or Staunton MLS (last updated Mon 05/18/2026 11:40:13 PM EST) or HRAR MLS (last updated Tue 05/19/2026 6:46:51 AM EST). Real estate listings held by brokerage firms other than Massanutten Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Massanutten Realty, LLC licensed in the Commonwealth of Virginia since 1986


Login to My Homefinder

Pixel